I have been drinking carbon-filtered water for about three years now and have felt very good about drinking it. I am going to make a change, however and incorporate spring water into my daily intake. It is more expensive, but I am deficient in several critical minerals and I am working to raise my levels.
Read about the differences between tap water, spring water, distilled water, etc at this link http://www.myspringwater.com/SpringWaterInformation/TypesOfWater.aspx
These are the mineral levels in Ozarka spring water>>
Inorganic Minerals & Metals | MRL | MCL | Level Found |
---|---|---|---|
Calcium | 0.10 | NR | 1.6-3.6 |
Sodium | 0.20 | NR | 2.7-11 |
Potassium | 0.10 | NR | 1.0-3.1 |
Fluoride | 0.100 | 2.0 (1.4-2.4) | ND-0.054 |
Magnesium | 0.10 | NR | 0.67-1.3 |
Bicarbonate | 1.0 | NR | ND-9.4 |
Nitrate | 0.010 | 10.00 | 0.091-2.5 |
Chloride | 0.10 | 250 | 3.8-19 |
Copper | 0.050 | 1.0 | ND |
pH (units) | NA | NR | 5.13-6.23 |
Sulfate | 0.10 | 250 | 0.98-4.8 |
Arsenic | 0.0014 | 0.010 | ND |
Lead | 0.005 | 0.005 | ND |
Total Dissolved Solids | 1.0 | NR | 20-75 |
All units in (mg/l) or Part per Million (PPM) Report date: December 2007 Testing period: 1st Quarter 2007 – 3rd Quarter 2007 |